Women's long-sleeved knit size chart
For the green and pink women's long-sleeved cable-knit sweaters. Flat garment measurements. Sample size is Large.
Inches
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 22.75 | 23.5 | 24.5 | 25.25 |
| Body length | 20 | 20.75 | 21.75 | 22.5 |
| Shoulder | 19.75 | 20.5 | 21.25 | 22 |
| Sleeve length from shoulder | 17.75 | 18.25 | 19 | 19.5 |
| Sleeve width | 6.75 | 7 | 7 | 7.25 |
| Armhole | 7.75 | 8.25 | 8.75 | 9 |
| Hem width | 18 | 19 | 19.75 | 20.5 |
| Cuff height | 3.25 | 3.25 | 3.25 | 3.25 |
| Cuff width | 3.25 | 3.25 | 3.5 | 3.75 |
| Collar width | 7 | 7.25 | 7.5 | 7.75 |
| Front neck drop | 7 | 7.5 | 7.75 | 8.25 |
Centimetres
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 58 | 60 | 62 | 64 |
| Body length | 51 | 53 | 55 | 57 |
| Shoulder | 50 | 52 | 54 | 56 |
| Sleeve length from shoulder | 45 | 46.5 | 48 | 49.5 |
| Sleeve width | 17 | 17.5 | 18 | 18.5 |
| Armhole | 20 | 21 | 22 | 23 |
| Hem width | 46 | 48 | 50 | 52 |
| Cuff height | 8 | 8 | 8 | 8 |
| Cuff width | 8 | 8.5 | 9 | 9.5 |
| Collar width | 18 | 18.5 | 19 | 19.5 |
| Front neck drop | 18 | 19 | 20 | 21 |
Please allow +/- 0.4-0.8 inch (1-2 cm) difference due to manual measurement and knitting.
Measurements for sizes outside S–XL are not yet available. Please contact us for sizing help.