Skip to content

Cart

Your cart is empty

Short-sleeved knit polo size chart

For the short-sleeved knit polos. Flat garment measurements. Sample size is Large.

Inches

Flat garment measurements in inches
Measurement S M L XL
Chest 20 20.75 21.75 22.5
Body length 26.5 27.25 28 28.75
Shoulder 20 20.75 21.75 22.5
Sleeve length 6.75 7 7.5 7.75
Sleeve width 9 9.5 9.75 10.25
Armhole 9.5 9.75 10.25 10.75
Hem width 17.75 18.5 19.25 20
Cuff width 8.25 8.75 9 9.5
Collar width 7 7.25 7.5 7.75
Front neck drop 3.5 3.75 4 4.25

Centimetres

Flat garment measurements in centimetres
Measurement S M L XL
Chest 51 53 55 57
Body length 67 69 71 73
Shoulder 51 53 55 57
Sleeve length 17 18 19 20
Sleeve width 23 24 25 26
Armhole 24 25 26 27
Hem width 45 47 49 51
Cuff width 21 22 23 24
Collar width 18 18.5 19 19.5
Front neck drop 9 9.5 10 10.5

Please allow +/- 0.4-0.8 inch (1-2 cm) difference due to manual measurement and knitting.

Measurements for sizes outside S–XL are not yet available. Please contact us for sizing help.